C4 ORIGINAL PRE WORKOUT ICY BLUE RASPBERRY 30 SERVING - 178GM
₹1,949.00
₹3,199.00
C4 Original Hits Harder!
Explosive Energy. Bigger Pumps. Better Endurance.
Level up your training with the World’s Number 1 pre-workout. Trusted by millions worldwide, C4 delivers unmatched performance, clean energy, and incredible sugar-free flavour—making your pre-workout ritual both powerful and delicious.
Level up your training with the World’s Number 1 pre workout. C4 Original helps you crush every workout session from start to finish.
| C4 Pre Workout Watermelon Flavour | ||||
| Approximate composition | Unit | per 100 g | per serving (5.5793g) | % RDA per serve |
| Energy* | kcal | 49.23 | 2.75 | 0.14 |
| Protein | g | 0.00 | 0.00 | 0.00 |
| Carbohydrate | g | 5.84 | 0.33 | # |
| Total Sugars | g | 0.00 | 0.00 | # |
| Added Sugars* | g | 0.00 | 0.00 | 0.00 |
| Total Fat* | g | 1.36 | 0.08 | 0.11 |
| Saturated Fat* | g | 0.23 | 0.01 | 0.06 |
| Trans Fat* | g | 0.00 | 0.00 | 0.00 |
| Cholesterol | mg | 0.00 | 0.00 | # |
| Sodium*$ | mg | 146.31 | 8.16 | 0.41 |
| Vitamins^ | ||||
| Vitamin C | mg | 1433.86 | 80.00 | 100.00 |
| Vitamin B6 | mg | 43.02 | 2.40 | 77.42 |
| Vitamin B12 | mcg | 39.43 | 2.20 | 99.99 |
| Niacin | mg | 322.60 | 18.00 | 78.26 |
| Others | ||||
| Beta-Alanine | g | 28.68 | 1.60 | # |
| L-Citrulline | g | 17.94 | 1.00 | # |
| Creatine Hydrochloride | g | 17.94 | 1.00 | # |
| Caffeine | mg | 3584.68 | 200.00 | # |
| N-Acetyl L-Tyrosine | mg | 4032.76 | 225.00 | # |
Tirupati Wellness Private Limited
Khasra Number 562, Surajpur, Nahan Road, Paonta Sahib, District Sirmaur, Himachal Pradesh-173025
No reviews!
Add a review